| Plan | Traffic Shaping Boundary ** | Monthly Cost |
| 256/64 kbps | 400 Megabytes | $33.00 |
| 5 Gigabytes | $42.95 | |
| 10 Gigabytes | $49.95 | |
| 20 Gigabytes | $59.95 | |
| 512/128 kbps | 1.5 Gigabytes | $44.95 |
| 5 Gigabytes | $52.95 | |
| 10 Gigabytes | $62.95 | |
| 15 Gigabytes | $69.95 | |
| 30 Gigabytes | $79.95 | |
| 1.5 Mbit/256 kbps | 5 Gigabytes | $79.95 |
| 10 Gigabytes | $84.95 | |
| 15 Gigabytes | $89.95 | |
| 25 Gigabytes | $119.95 | |
| 50 Gigabytes | $139.95 |
All new ADSL services incur a $121 setup (self installation fee)
** When an account reaches the monthly Traffic Shaping Boundary services will be reduced in speed for the remainder of the month. No excess data fees are charged.
